HTML and CSS Color Names
All 148 CSS named-color keywords with HEX, RGB, HSL and OKLCH values. Click any code to copy it.
| Preview | Name | HEX | RGB | HSL | OKLCH | CSS |
|---|---|---|---|---|---|---|
| AliceBlue | #F0F8FF | 240,248,255 | 208,100%,97% | 97.5% 0.013 244.3 | aliceblue | |
| AntiqueWhite | #FAEBD7 | 250,235,215 | 34,78%,91% | 94.7% 0.031 75.2 | antiquewhite | |
| Aqua | #00FFFF | 0,255,255 | 180,100%,50% | 90.5% 0.155 194.8 | aqua | |
| Aquamarine | #7FFFD4 | 127,255,212 | 160,100%,75% | 91.5% 0.130 169.0 | aquamarine | |
| Azure | #F0FFFF | 240,255,255 | 180,100%,97% | 98.9% 0.016 196.9 | azure | |
| Beige | #F5F5DC | 245,245,220 | 60,56%,91% | 96.4% 0.033 107.0 | beige | |
| Bisque | #FFE4C4 | 255,228,196 | 33,100%,88% | 93.3% 0.051 71.8 | bisque | |
| Black | #000000 | 0,0,0 | 0,0%,0% | 0.0% 0.000 0.0 | black | |
| BlanchedAlmond | #FFEBCD | 255,235,205 | 36,100%,90% | 94.8% 0.045 78.1 | blanchedalmond | |
| Blue | #0000FF | 0,0,255 | 240,100%,50% | 45.2% 0.313 264.1 | blue | |
| BlueViolet | #8A2BE2 | 138,43,226 | 271,76%,53% | 53.4% 0.250 301.4 | blueviolet | |
| Brown | #A52A2A | 165,42,42 | 0,59%,41% | 48.1% 0.160 25.6 | brown | |
| BurlyWood | #DEB887 | 222,184,135 | 34,57%,70% | 80.5% 0.078 73.4 | burlywood | |
| CadetBlue | #5F9EA0 | 95,158,160 | 182,25%,50% | 65.8% 0.065 198.3 | cadetblue | |
| Chartreuse | #7FFF00 | 127,255,0 | 90,100%,50% | 89.0% 0.265 136.0 | chartreuse | |
| Chocolate | #D2691E | 210,105,30 | 25,75%,47% | 63.4% 0.155 50.3 | chocolate | |
| Coral | #FF7F50 | 255,127,80 | 16,100%,66% | 73.5% 0.168 40.2 | coral | |
| CornflowerBlue | #6495ED | 100,149,237 | 219,79%,66% | 67.5% 0.141 261.3 | cornflowerblue | |
| Cornsilk | #FFF8DC | 255,248,220 | 48,100%,93% | 97.7% 0.037 95.4 | cornsilk | |
| Crimson | #DC143C | 220,20,60 | 348,83%,47% | 57.1% 0.222 20.1 | crimson | |
| Cyan | #00FFFF | 0,255,255 | 180,100%,50% | 90.5% 0.155 194.8 | cyan | |
| DarkBlue | #00008B | 0,0,139 | 240,100%,27% | 28.8% 0.199 264.1 | darkblue | |
| DarkCyan | #008B8B | 0,139,139 | 180,100%,27% | 57.7% 0.098 194.8 | darkcyan | |
| DarkGoldenRod | #B8860B | 184,134,11 | 43,89%,38% | 65.2% 0.132 81.6 | darkgoldenrod | |
| DarkGray | #A9A9A9 | 169,169,169 | 0,0%,66% | 73.5% 0.000 0.0 | darkgray | |
| DarkGreen | #006400 | 0,100,0 | 120,100%,20% | 43.6% 0.148 142.5 | darkgreen | |
| DarkGrey | #A9A9A9 | 169,169,169 | 0,0%,66% | 73.5% 0.000 0.0 | darkgrey | |
| DarkKhaki | #BDB76B | 189,183,107 | 56,38%,58% | 76.7% 0.098 104.5 | darkkhaki | |
| DarkMagenta | #8B008B | 139,0,139 | 300,100%,27% | 44.7% 0.205 328.4 | darkmagenta | |
| DarkOliveGreen | #556B2F | 85,107,47 | 82,39%,30% | 49.6% 0.090 126.2 | darkolivegreen | |
| DarkOrange | #FF8C00 | 255,140,0 | 33,100%,50% | 75.1% 0.179 58.3 | darkorange | |
| DarkOrchid | #9932CC | 153,50,204 | 280,61%,50% | 54.1% 0.227 311.5 | darkorchid | |
| DarkRed | #8B0000 | 139,0,0 | 0,100%,27% | 40.0% 0.164 29.2 | darkred | |
| DarkSalmon | #E9967A | 233,150,122 | 15,72%,70% | 75.1% 0.108 39.4 | darksalmon | |
| DarkSeaGreen | #8FBC8F | 143,188,143 | 120,25%,65% | 75.1% 0.080 144.7 | darkseagreen | |
| DarkSlateBlue | #483D8B | 72,61,139 | 248,39%,39% | 41.4% 0.125 286.0 | darkslateblue | |
| DarkSlateGray | #2F4F4F | 47,79,79 | 180,25%,25% | 40.3% 0.038 195.8 | darkslategray | |
| DarkSlateGrey | #2F4F4F | 47,79,79 | 180,25%,25% | 40.3% 0.038 195.8 | darkslategrey | |
| DarkTurquoise | #00CED1 | 0,206,209 | 181,100%,41% | 77.2% 0.131 196.6 | darkturquoise | |
| DarkViolet | #9400D3 | 148,0,211 | 282,100%,41% | 51.5% 0.261 309.8 | darkviolet | |
| DeepPink | #FF1493 | 255,20,147 | 328,100%,54% | 65.5% 0.261 356.9 | deeppink | |
| DeepSkyBlue | #00BFFF | 0,191,255 | 195,100%,50% | 75.5% 0.153 231.6 | deepskyblue | |
| DimGray | #696969 | 105,105,105 | 0,0%,41% | 52.1% 0.000 0.0 | dimgray | |
| DimGrey | #696969 | 105,105,105 | 0,0%,41% | 52.1% 0.000 0.0 | dimgrey | |
| DodgerBlue | #1E90FF | 30,144,255 | 210,100%,56% | 65.2% 0.190 253.2 | dodgerblue | |
| FireBrick | #B22222 | 178,34,34 | 0,68%,42% | 49.7% 0.180 26.8 | firebrick | |
| FloralWhite | #FFFAF0 | 255,250,240 | 40,100%,97% | 98.6% 0.014 84.6 | floralwhite | |
| ForestGreen | #228B22 | 34,139,34 | 120,61%,34% | 55.8% 0.169 142.9 | forestgreen | |
| Fuchsia | #FF00FF | 255,0,255 | 300,100%,50% | 70.2% 0.322 328.4 | fuchsia | |
| Gainsboro | #DCDCDC | 220,220,220 | 0,0%,86% | 89.4% 0.000 0.0 | gainsboro | |
| GhostWhite | #F8F8FF | 248,248,255 | 240,100%,99% | 98.1% 0.009 286.2 | ghostwhite | |
| Gold | #FFD700 | 255,215,0 | 51,100%,50% | 88.7% 0.182 95.3 | gold | |
| GoldenRod | #DAA520 | 218,165,32 | 43,74%,49% | 75.2% 0.147 84.0 | goldenrod | |
| Gray | #808080 | 128,128,128 | 0,0%,50% | 60.0% 0.000 0.0 | gray | |
| Green | #008000 | 0,128,0 | 120,100%,25% | 52.0% 0.177 142.5 | green | |
| GreenYellow | #ADFF2F | 173,255,47 | 84,100%,59% | 91.3% 0.233 130.0 | greenyellow | |
| Grey | #808080 | 128,128,128 | 0,0%,50% | 60.0% 0.000 0.0 | grey | |
| HoneyDew | #F0FFF0 | 240,255,240 | 120,100%,97% | 98.5% 0.025 145.4 | honeydew | |
| HotPink | #FF69B4 | 255,105,180 | 330,100%,71% | 72.8% 0.197 352.0 | hotpink | |
| IndianRed | #CD5C5C | 205,92,92 | 0,53%,58% | 61.5% 0.144 22.2 | indianred | |
| Indigo | #4B0082 | 75,0,130 | 275,100%,25% | 33.9% 0.179 301.7 | indigo | |
| Ivory | #FFFFF0 | 255,255,240 | 60,100%,97% | 99.6% 0.020 106.8 | ivory | |
| Khaki | #F0E68C | 240,230,140 | 54,77%,75% | 91.3% 0.112 102.8 | khaki | |
| Lavender | #E6E6FA | 230,230,250 | 240,67%,94% | 93.1% 0.027 285.9 | lavender | |
| LavenderBlush | #FFF0F5 | 255,240,245 | 340,100%,97% | 96.8% 0.017 355.1 | lavenderblush | |
| LawnGreen | #7CFC00 | 124,252,0 | 90,100%,49% | 88.2% 0.263 136.2 | lawngreen | |
| LemonChiffon | #FFFACD | 255,250,205 | 54,100%,90% | 97.8% 0.058 102.2 | lemonchiffon | |
| LightBlue | #ADD8E6 | 173,216,230 | 195,53%,79% | 85.6% 0.049 219.7 | lightblue | |
| LightCoral | #F08080 | 240,128,128 | 0,79%,72% | 72.5% 0.138 21.0 | lightcoral | |
| LightCyan | #E0FFFF | 224,255,255 | 180,100%,94% | 97.8% 0.032 196.6 | lightcyan | |
| LightGoldenRodYellow | #FAFAD2 | 250,250,210 | 60,80%,90% | 97.5% 0.052 107.3 | lightgoldenrodyellow | |
| LightGray | #D3D3D3 | 211,211,211 | 0,0%,83% | 86.7% 0.000 0.0 | lightgray | |
| LightGreen | #90EE90 | 144,238,144 | 120,73%,75% | 86.8% 0.156 144.1 | lightgreen | |
| LightGrey | #D3D3D3 | 211,211,211 | 0,0%,83% | 86.7% 0.000 0.0 | lightgrey | |
| LightPink | #FFB6C1 | 255,182,193 | 351,100%,86% | 84.7% 0.086 9.1 | lightpink | |
| LightSalmon | #FFA07A | 255,160,122 | 17,100%,74% | 79.4% 0.125 42.4 | lightsalmon | |
| LightSeaGreen | #20B2AA | 32,178,170 | 177,70%,41% | 69.1% 0.114 189.0 | lightseagreen | |
| LightSkyBlue | #87CEFA | 135,206,250 | 203,92%,75% | 82.1% 0.095 236.8 | lightskyblue | |
| LightSlateGray | #778899 | 119,136,153 | 210,14%,53% | 61.9% 0.032 248.4 | lightslategray | |
| LightSlateGrey | #778899 | 119,136,153 | 210,14%,53% | 61.9% 0.032 248.4 | lightslategrey | |
| LightSteelBlue | #B0C4DE | 176,196,222 | 214,41%,78% | 81.4% 0.043 255.0 | lightsteelblue | |
| LightYellow | #FFFFE0 | 255,255,224 | 60,100%,94% | 99.2% 0.040 107.1 | lightyellow | |
| Lime | #00FF00 | 0,255,0 | 120,100%,50% | 86.6% 0.295 142.5 | lime | |
| LimeGreen | #32CD32 | 50,205,50 | 120,61%,50% | 74.2% 0.229 142.8 | limegreen | |
| Linen | #FAF0E6 | 250,240,230 | 30,67%,94% | 96.0% 0.017 67.6 | linen | |
| Magenta | #FF00FF | 255,0,255 | 300,100%,50% | 70.2% 0.322 328.4 | magenta | |
| Maroon | #800000 | 128,0,0 | 0,100%,25% | 37.7% 0.155 29.2 | maroon | |
| MediumAquaMarine | #66CDAA | 102,205,170 | 160,51%,60% | 77.7% 0.110 168.8 | mediumaquamarine | |
| MediumBlue | #0000CD | 0,0,205 | 240,100%,40% | 38.3% 0.266 264.1 | mediumblue | |
| MediumOrchid | #BA55D3 | 186,85,211 | 288,59%,58% | 62.6% 0.202 319.2 | mediumorchid | |
| MediumPurple | #9370DB | 147,112,219 | 260,60%,65% | 62.7% 0.158 296.7 | mediumpurple | |
| MediumSeaGreen | #3CB371 | 60,179,113 | 147,50%,47% | 68.4% 0.144 155.0 | mediumseagreen | |
| MediumSlateBlue | #7B68EE | 123,104,238 | 249,80%,67% | 60.4% 0.194 285.5 | mediumslateblue | |
| MediumSpringGreen | #00FA9A | 0,250,154 | 157,100%,49% | 86.7% 0.207 156.9 | mediumspringgreen | |
| MediumTurquoise | #48D1CC | 72,209,204 | 178,60%,55% | 78.7% 0.116 191.6 | mediumturquoise | |
| MediumVioletRed | #C71585 | 199,21,133 | 322,81%,43% | 55.3% 0.222 349.7 | mediumvioletred | |
| MidnightBlue | #191970 | 25,25,112 | 240,64%,27% | 28.8% 0.144 272.8 | midnightblue | |
| MintCream | #F5FFFA | 245,255,250 | 150,100%,98% | 99.1% 0.012 164.8 | mintcream | |
| MistyRose | #FFE4E1 | 255,228,225 | 6,100%,94% | 94.0% 0.030 25.3 | mistyrose | |
| Moccasin | #FFE4B5 | 255,228,181 | 38,100%,85% | 93.0% 0.068 81.4 | moccasin | |
| NavajoWhite | #FFDEAD | 255,222,173 | 36,100%,84% | 91.6% 0.073 77.4 | navajowhite | |
| Navy | #000080 | 0,0,128 | 240,100%,25% | 27.1% 0.188 264.1 | navy | |
| OldLace | #FDF5E6 | 253,245,230 | 39,85%,95% | 97.2% 0.022 83.3 | oldlace | |
| Olive | #808000 | 128,128,0 | 60,100%,25% | 58.1% 0.127 109.8 | olive | |
| OliveDrab | #6B8E23 | 107,142,35 | 80,60%,35% | 59.9% 0.137 126.3 | olivedrab | |
| Orange | #FFA500 | 255,165,0 | 39,100%,50% | 79.3% 0.171 70.7 | orange | |
| OrangeRed | #FF4500 | 255,69,0 | 16,100%,50% | 66.0% 0.229 35.4 | orangered | |
| Orchid | #DA70D6 | 218,112,214 | 302,59%,65% | 70.2% 0.181 328.7 | orchid | |
| PaleGoldenRod | #EEE8AA | 238,232,170 | 55,67%,80% | 92.1% 0.080 103.2 | palegoldenrod | |
| PaleGreen | #98FB98 | 152,251,152 | 120,93%,79% | 90.4% 0.162 144.1 | palegreen | |
| PaleTurquoise | #AFEEEE | 175,238,238 | 180,65%,81% | 90.7% 0.063 196.1 | paleturquoise | |
| PaleVioletRed | #DB7093 | 219,112,147 | 340,60%,65% | 67.8% 0.138 0.7 | palevioletred | |
| PapayaWhip | #FFEFD5 | 255,239,213 | 37,100%,92% | 95.8% 0.038 80.0 | papayawhip | |
| PeachPuff | #FFDAB9 | 255,218,185 | 28,100%,86% | 91.1% 0.060 63.7 | peachpuff | |
| Peru | #CD853F | 205,133,63 | 30,59%,53% | 67.8% 0.123 62.2 | peru | |
| Pink | #FFC0CB | 255,192,203 | 350,100%,88% | 86.8% 0.074 7.1 | pink | |
| Plum | #DDA0DD | 221,160,221 | 300,47%,75% | 78.3% 0.108 326.5 | plum | |
| PowderBlue | #B0E0E6 | 176,224,230 | 187,52%,80% | 87.5% 0.050 205.7 | powderblue | |
| Purple | #800080 | 128,0,128 | 300,100%,25% | 42.1% 0.193 328.4 | purple | |
| RebeccaPurple | #663399 | 102,51,153 | 270,50%,40% | 44.0% 0.160 303.4 | rebeccapurple | |
| Red | #FF0000 | 255,0,0 | 0,100%,50% | 62.8% 0.258 29.2 | red | |
| RosyBrown | #BC8F8F | 188,143,143 | 0,25%,65% | 69.3% 0.055 18.6 | rosybrown | |
| RoyalBlue | #4169E1 | 65,105,225 | 225,73%,57% | 56.0% 0.188 266.4 | royalblue | |
| SaddleBrown | #8B4513 | 139,69,19 | 25,76%,31% | 47.1% 0.112 50.8 | saddlebrown | |
| Salmon | #FA8072 | 250,128,114 | 6,93%,71% | 73.5% 0.152 28.1 | salmon | |
| SandyBrown | #F4A460 | 244,164,96 | 28,87%,67% | 78.4% 0.127 59.7 | sandybrown | |
| SeaGreen | #2E8B57 | 46,139,87 | 146,50%,36% | 56.9% 0.119 154.9 | seagreen | |
| SeaShell | #FFF5EE | 255,245,238 | 25,100%,97% | 97.6% 0.014 57.6 | seashell | |
| Sienna | #A0522D | 160,82,45 | 19,56%,40% | 52.6% 0.115 44.6 | sienna | |
| Silver | #C0C0C0 | 192,192,192 | 0,0%,75% | 80.8% 0.000 0.0 | silver | |
| SkyBlue | #87CEEB | 135,206,235 | 197,71%,73% | 81.5% 0.082 225.8 | skyblue | |
| SlateBlue | #6A5ACD | 106,90,205 | 248,53%,58% | 54.4% 0.171 285.5 | slateblue | |
| SlateGray | #708090 | 112,128,144 | 210,13%,50% | 59.3% 0.031 248.3 | slategray | |
| SlateGrey | #708090 | 112,128,144 | 210,13%,50% | 59.3% 0.031 248.3 | slategrey | |
| Snow | #FFFAFA | 255,250,250 | 0,100%,99% | 98.9% 0.005 17.2 | snow | |
| SpringGreen | #00FF7F | 0,255,127 | 150,100%,50% | 87.5% 0.235 151.0 | springgreen | |
| SteelBlue | #4682B4 | 70,130,180 | 207,44%,49% | 58.8% 0.099 245.7 | steelblue | |
| Tan | #D2B48C | 210,180,140 | 34,44%,69% | 78.6% 0.064 74.6 | tan | |
| Teal | #008080 | 0,128,128 | 180,100%,25% | 54.3% 0.093 194.8 | teal | |
| Thistle | #D8BFD8 | 216,191,216 | 300,24%,80% | 83.3% 0.044 326.0 | thistle | |
| Tomato | #FF6347 | 255,99,71 | 9,100%,64% | 69.6% 0.196 32.3 | tomato | |
| Turquoise | #40E0D0 | 64,224,208 | 174,72%,56% | 82.2% 0.131 185.1 | turquoise | |
| Violet | #EE82EE | 238,130,238 | 300,76%,72% | 76.2% 0.186 327.2 | violet | |
| Wheat | #F5DEB3 | 245,222,179 | 39,77%,83% | 90.9% 0.061 83.0 | wheat | |
| White | #FFFFFF | 255,255,255 | 0,0%,100% | 100.0% 0.000 0.0 | white | |
| WhiteSmoke | #F5F5F5 | 245,245,245 | 0,0%,96% | 97.0% 0.000 0.0 | whitesmoke | |
| Yellow | #FFFF00 | 255,255,0 | 60,100%,50% | 96.8% 0.211 109.8 | yellow | |
| YellowGreen | #9ACD32 | 154,205,50 | 80,61%,50% | 78.5% 0.184 126.6 | yellowgreen |
148 colors displayed
About CSS named colors
CSS named colors are standardized keywords that can be used anywhere a CSS color value is accepted. For example, use color: steelblue or background: coral. This reference includes all 148 standard opaque named-color keywords, including spelling aliases such as gray and grey.
Popular HTML color code pages
Open a dedicated page for each HTML color with HEX, RGB, HSL, CSS examples, shades and related colors.
AliceBlue#F0F8FFAntiqueWhite#FAEBD7Aqua#00FFFFAquamarine#7FFFD4Azure#F0FFFFBeige#F5F5DCBisque#FFE4C4Black#000000BlanchedAlmond#FFEBCDBlue#0000FFBlueViolet#8A2BE2Brown#A52A2ABurlyWood#DEB887CadetBlue#5F9EA0Chartreuse#7FFF00Chocolate#D2691ECoral#FF7F50CornflowerBlue#6495EDCornsilk#FFF8DCCrimson#DC143CCyan#00FFFFDarkBlue#00008BDarkCyan#008B8BDarkGoldenRod#B8860BDarkGray#A9A9A9DarkGreen#006400DarkGrey#A9A9A9DarkKhaki#BDB76BDarkMagenta#8B008BDarkOliveGreen#556B2FDarkOrange#FF8C00DarkOrchid#9932CCDarkRed#8B0000DarkSalmon#E9967ADarkSeaGreen#8FBC8FDarkSlateBlue#483D8B